Driver Eligibility
EverDriven and CST validated as separate companies, each by its own tools
EverDriven eligible
21/106
docs complete
Need documents
85
to become eligible
CST eligible
18/25
Dual-ready (DE)
2
Document Completion Queue (EverDriven)
EverDriven drivers not yet eligible because their Contractor Compliance file is incomplete. This is a recommend-only checklist — documents are uploaded by a human (or a co-browse session), never automatically.
1 pending requirement in Contractor Compliance
1 pending requirement in Contractor Compliance
1 pending requirement in Contractor Compliance
1 pending requirement in Contractor Compliance
1 pending requirement in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
2 pending requirements in Contractor Compliance
3 pending requirements in Contractor Compliance
3 pending requirements in Contractor Compliance
3 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
4 pending requirements in Contractor Compliance
5 pending requirements in Contractor Compliance
5 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
6 pending requirements in Contractor Compliance
7 pending requirements in Contractor Compliance
7 pending requirements in Contractor Compliance
7 pending requirements in Contractor Compliance
7 pending requirements in Contractor Compliance
Dual-Ready Drivers (both brokers · Delaware)
| Driver | Driver ID | MDD | EverDriven | Compliance | CST |
|---|---|---|---|---|---|
| KERMIT BROWNDUAL | 132788 | 38450 | eligible | 100%1 pending | eligible |
| MARISSA MARTINDUAL | 154091 | 58838 | eligible | 100%2 pending | eligible |
On Both Broker Lists — Not Dual-Ready
Listed on both brokers but not cross-usable yet — either outside Delaware, or not passing one broker's validation (see the per-broker badges).
| Driver | Driver ID | MDD | EverDriven | Compliance | CST |
|---|---|---|---|---|---|
| Anthony Hoskin | 132849 | 38511 | eligible | 100%1 pending | eligible |
| BENY VASQUEZ | 132733 | 38398 | blocked | 83%4 pending | eligible |
| BRITTANY SMITH | 151896 | 56687 | blocked | — | eligible |
| JEWEL BAILEY | 149246 | 54086 | blocked | 100%1 pending | eligible |
| KIMBERLY THORNE | 151947 | 56737 | blocked | 93%3 pending | eligible |
| LANCINET CONDE | 153111 | 57882 | blocked | 100%2 pending | eligible |
| MICHELLE WILLIAMS | 151330 | 56123 | blocked | 93%3 pending | eligible |
| SAMAI PHAT | 144525 | 49632 | blocked | 100%1 pending | eligible |
| TAJA MCGHEE | 151920 | 56710 | blocked | 86%4 pending | eligible |
| William Hoskin | — | — | eligible | — | eligible |
EverDriven Eligible
| Driver | Driver ID | MDD | EverDriven | Compliance | CST |
|---|---|---|---|---|---|
| KERMIT BROWNDUAL | 132788 | 38450 | eligible | 100%1 pending | eligible |
| MARISSA MARTINDUAL | 154091 | 58838 | eligible | 100%2 pending | eligible |
| Anthony Hoskin | 132849 | 38511 | eligible | 100%1 pending | eligible |
| William Hoskin | — | — | eligible | — | eligible |
| BRENDA RIVERA | 162207 | 75874 | eligible | 100%2 pending | not listed |
| Chanel Hoskins | — | — | eligible | — | not listed |
| COREEN JEMMOTT | 156384 | 60946 | eligible | 100%2 pending | not listed |
| GALA HICKS | 157793 | 62472 | eligible | 95%2 pending | not listed |
| GAYLAND WARE | 158817 | 75813 | eligible | 100%1 pending | not listed |
| Janice Hill | — | — | eligible | — | not listed |
| JANISA COLLAZO | 156308 | 60874 | eligible | 100%3 pending | not listed |
| JOTIA BELL | 158023 | 62798 | eligible | 100%3 pending | not listed |
| Kierra Gresham | — | — | eligible | — | not listed |
| KURT LANE | 156316 | 60882 | eligible | 100%2 pending | not listed |
| LYNDELL WILLIAMS | 158147 | 62796 | eligible | 100%1 pending | not listed |
| Nathaniel Johnson | — | — | eligible | — | not listed |
| NICOLE TAYLOR | 162508 | 76183 | eligible | 75%4 pending | not listed |
| RENIE HOLLAND | 156315 | 60881 | eligible | 100%2 pending | not listed |
| SUSAN WHATLEY | 162981 | 76502 | eligible | — | not listed |
| TEJUANA THOMAS | 158239 | 62800 | eligible | 100%2 pending | not listed |
| Troye Johnson | — | — | eligible | 93%2 pending | not listed |
CST Eligible
| Driver | Driver ID | MDD | EverDriven | Compliance | CST |
|---|---|---|---|---|---|
| KERMIT BROWNDUAL | 132788 | 38450 | eligible | 100%1 pending | eligible |
| MARISSA MARTINDUAL | 154091 | 58838 | eligible | 100%2 pending | eligible |
| Anthony Hoskin | 132849 | 38511 | eligible | 100%1 pending | eligible |
| BENY VASQUEZ | 132733 | 38398 | blocked | 83%4 pending | eligible |
| BRITTANY SMITH | 151896 | 56687 | blocked | — | eligible |
| JEWEL BAILEY | 149246 | 54086 | blocked | 100%1 pending | eligible |
| KIMBERLY THORNE | 151947 | 56737 | blocked | 93%3 pending | eligible |
| LANCINET CONDE | 153111 | 57882 | blocked | 100%2 pending | eligible |
| MICHELLE WILLIAMS | 151330 | 56123 | blocked | 93%3 pending | eligible |
| SAMAI PHAT | 144525 | 49632 | blocked | 100%1 pending | eligible |
| TAJA MCGHEE | 151920 | 56710 | blocked | 86%4 pending | eligible |
| William Hoskin | — | — | eligible | — | eligible |
| Ariel Macfarlane | — | — | not listed | — | eligible |
| Chemeria Rambeau | — | — | not listed | — | eligible |
| Danielle Fleury | — | — | not listed | — | eligible |
| Melanie De Leon Roque | — | — | not listed | — | eligible |
| Paula Johnson | — | — | not listed | — | eligible |
| Verna Uptigrow | — | — | not listed | — | eligible |
EverDriven SP Portal ↔ Vault
In portal, not in vault registry
50Add these to the vault as EverDriven (human).
In vault, not in latest portal export
6Verify these are still active on EverDriven.